The Track 2012 |
07 3 2012 9026 Fly by Pomeroy
07 13 2012 5614 zito workout horse
07 13 2012 5635 Zito workout
07 13 2012 5654 funny face horse
07 13 2012 5659 Oklahoma track
07 13 2012 5672 Emollient
07 13 2012 5680 Glorious View on toes 14at72
07 13 2012 5683 Glorious View
07 13 2012 5707 Glorious View
07 13 2012 5709 Glorious View
07 13 2012 5715 Glorious View
07 13 2012 5721 Glorious View
07 13 2012 5793 Weaver horse
07 13 2012 5798 Richmond County
07 13 2012 5800 SLAMBINO
07 13 2012 5801 SLAMBINO
07 13 2012 5805 watering the Okl track
07 13 2012 5806 watering the Okl track
07 13 2012 5830 Hay Delivery
07 16 12 5893 Conterssa barn
07 16 2012 5844 Grisaille FR Benzel horse
07 16 2012 5850 Heart of New York Chad Brown
07 16 2012 5862 Arch Support Contessa
07 16 2012 5865 JV
07 16 2012 5879 Weaver horse
07 16 2012 5899 Heart of New York
07 16 2012 5907 North Ocean
07 16 2012 5914 North Ocean Weaver
07 16 2012 Heading To The City Contessa 5858
07 16 2012 mystery workout 5854
07 17 2012 6076 jogging
07 17 2012 6093 jog
07 17 2012 6095 Nehei horse
07 17 2012 6098 Nehei horse jog
07 17 2012 6101 Kim riding
07 17 2012 6173 sillohuette workout
07 17 2012 6219 TP horse up in air
07 17 2012 6237 JV back on a horse
07 17 2012 6306 Gemologist
07 17 2012 6317
07 17 2012 6325-Awesome Maria
07 17 2012 6333 Awesome Maria jpg
07 20 2012 6404 Ramon reporting to work copy
07 20 2012 6404 Ramon reporting to work
07 20 2012 6409 Rosie
07 20 2012 6460 Eon Harty
07 20 2012 6494 Oscar Party
07 20 2012 6500 Lignite 2yr old win crop
07 20 2012 6500 Lignite 2yr old win
07 20 2012 6502 Lignite 2yr old
07 20 2012 6508 Liberty Girl
07 20 2012 6524 Lignite beats Kimono
07 20 2012 6526 Lignite defeats Kimono
07 20 2012 6553 Holiday at Bettys
07 20 2012 6574 Kauai Katie 2yr old impressive winner
07 20 2012 6578 ROSIE on Kauai Katie
07 20 2012 6579 ROSIE on Kauai Katie
07 20 2012 6615 Kauai Katie before victory
07 20 2012 6617 Kansas 2yr old
07 20 2012 6641 Kauai Katie
07 20 2012 6643 Kauai Kate
07 20 2012 6645 Kauai Kate
07 20 2012 6646 Kauai Kate
07 20 2012 6672 Kauai Katie after win
07 20 2012 6677 Todd Pletcher after Kauai Katie win
07 20 2012 6714 Pacific Ocean
07 20 2012 6718 Caixa Eletronica
07 20 2012 6752 Pacific Ocean Joel Rosario
07 20 2012 6761 Caixa Electronica
07 20 2012 6809 Pacific Ocean wins G2 Jame Marvin
07 20 2012 6846 trainer Preciado with Lexcano
07 20 2012 6868 happy Rick Dutrow after winning G2 Marvin
07 20 2012 6902 Fully Living
07 20 2012 6941 So Many Ways going to win Schuylerville
07 20 2012 6988 So Many Ways winning Schulerville
07 20 2012 6990 So Many Ways 150K Schuylerville
07 22 2012 7063 Leparoux
07 22 2012 7074 jock Garcia with Acquilino guy
07 22 2012 7108 hats off case of beer
07 22 2012 7134 Prado
07 22 2012 7166 Rigby Ramon winning
07 22 2012 7284 Bern Identity Sanford G2
07 22 2012 7310 Handsome Jack
07 22 2012 7327 tranier Breen
07 22 2012 7421 Bern Identity Sanford G2
07 22 2012 7423 Bern Identity Sanford G3
07 22 2012 7454 Rosario jockey
07 22 2012 7457 jocks Maragh
07 22 2012 7469 jockey Desormeaux
07 22 2012 7488 jockey Dominguez
07 23 2012 7037 Prado
7 24 2012 Cecil Metroland Cover
07 25 2012 7742 Static Charge
07 25 2012 7765 Union Boss Domino
07 25 2012 7769 Union Boss Domino
07 25 2012 7799 Double The Energy 41K 5.5f
07 25 2012 7850 Jose Lexcano
07 25 2012 7873 Real Good Time
07 25 2012 7885 Gadget Girl RR 2yrold
07 25 2012 7899–Lucky Friend
07 25 2012 7914 Teen Pauline Stonestreet
07 25 2012 7914b Teen Pauline Stonestreet
07 25 2012 7925 Teen Pauline
07 25 2012 7927 Teen Pauline
07 25 2012 7928 Teen Pauline
07 25 2012 7948 Teen Pauline
07 25 2012 7951 horse and owner
07 25 2012 7968 jockey Garcia
07 25 2012 7991 Cease Rosario
07 25 2012 7994 Cease Rosario
07 25 2012 7997 Rosario on CEASE
07 25 2012 8001 Jose Lexcano
07 25 2012 8006 95K stakes race
07 25 2012 8008 95K Cease race
07 25 2012 8011 Praetereo Domino
07 25 2012 8080 Matz Rosario
07 25 2012 8085 Alvarado
07 25 2012 8105 Joe Bravo
07 25 2012 8126 start of a race tote board
07 25 2012 8126b start of a race tote board
07 25 2012 8132 Centre Court
07 25 2012 8135 Lake George Centre Court
07 25 2012 8156 Leparoux Centre Court
07 25 2012 8181 Castellano
07 25 2012 8189 Edgar Prado
07 25 2012 8242 10th race2
07 25 2012 8259 Fishermans Wharf
07 25 2012 8265 Fishermans Wharf
07 25 2012 8269 Dominguez Fishermans Wharf
07-30 2012 9061 priscilla Marie
08 01 2012 9240
08 01 2012 9320
08 01 2012 9322
08 01 2012 9323-2
08 01 2012 9329
08 01 2012 9357
08 01 2012 9392
08 04 2012 9722 win 2yrold Fortify
08 04 2012 9729 El Duro 2nd in 2yrold
08 04 2012 9734 Unlikely Scenario 3rd in 2yrold
08 04 2012 9737 Fortify wins 2yrold race
08 04 2012 9737 Fortify wins 80K race
08 04 2012 9737 Fortify wins
08 04 2012 9757 Kharafa finished 5th
08 04 2012 9771 Ramon and Orseno
08 04 2012 9805 Craving Carats 2yrold win
08 04 2012 9834 8.5F on Mellon Turf won by 3
08 04 2012 9852 Craving Carats wins 2yrold race
08 04-2012 9730 EL DURO 2nd in 2yrold
08 05 2012 9715 Channel Isle
08 06 2012 0018 Rosie Napravnik
08 06 2012 0041 Rudy Rodriquez
08 06 2012 0057 Dylan Douglas
08 06 2012 0082 Ramon and trainer
08 06 2012 0088 Dylan Douglas
08 06 2012 9864 Kitty Panda
08 06 2012 9868 who is this horse
08 06 2012 9873 who is this horse
08 06 2012 9882
08 06 2012 9885 Ampas Girl
08 06 2012 9991 Dreaming of Julia wins 2yrold
Cape Court 08 01 2012 9215
Cape Court 08 01 2012 9229
Cape Court 08 01 2012 9230
Cape Glory 08 01 2012 9219
Corail 0 01 2012 9597
Corail wins maiden 08 01 2012 9651
Corail wins maiden 08 01 2012 9655
Corail wins maiden 08 01+2012 9654
Cornelia 08 01 2012 9671
D Gambling 9190
Fort Lared 08 01 2012 9232
Fort Larned 08 01 2012 9331
Friends Lake Trix 08 01 2012 9292
Friends Lake Trix City 08 01 2012 9259
Friends Lake Trix City 08 01 2012 9264
Girl Up High 08 01 2012 9604
Girluphigh 08 01 2012 9600
Grisaille 08 01 2012 9370
Harrod's Creek 08 01 2012 9399
Jesus 08 01 2012 9510
Jesus 08 01 2012 9514
Jesus 08 01 20122 9462
Jesus 08–01–2012 9512
jockey 08 01 2011 9680
Kindergarden Kid 08 01 2012 9545
mystery horse 08 01 2012 9267
Namaskara 08 01 2012 9200
Namaskara 9204
Noble Causeway 08 01 2012 9451
Noble Causeway Bid of Genius 9448
Rajiv Maragh 08 01 2012 9636
S12 0685 Nubin Ridge
S12 0691 Nubin Ridge
S12 0700 Nubin Ridge
S12 0716 Royal Art
S12 0725 Union Rags hat
S12 0732 Ramon and Zito
S12 0744 Royal Art
S12 0750 Overanalyze
S12 0765 Nevada
S12 0770 Overanalyze
S12 0772 Overanalyze
S12 0777 Nevada
S12 0779 Nevada
S12 0781 Nevada
S12 0791 Overanalyze beats Nevada
S12 0793 Overanalyze beats Nevada
S12 0800 Overanalyze
S12 0824 Dylan Davis
S12 0828 Dylan Davis.
S12 0829 Dylan Davis.
S12 0837 Simon Husbands
S12 0839 Dylan Davis.
S12 0846 Dylan Davis.
S12 0855 Dylan Davis.
S12 0863 Megalith
S12 0900 Asunder
S12 0903 Asunder
S12 0920 Asunder
S12 0962 Jump For Kitten
S12 0971 copy
S12 0983 Mike Maker Castellano
S12 0993 the field and odds
S12 0997 field and odds
S12 1012 Concert Stage
S12 1041 Lady Lizzy
S12 1042 Lady Lizzy
S12 1051 Stormy Beauty
S12 1069 Downgoesfrazier
S12 1078 Pearl of Wisdom
Saponetta Bobo 08 01 2012 9406
Star Harbour 08 01 2012 9316
Tightly Wound 08 01 2012 9444 18at72
Tightly Wound 08 01 2012 9444
trainer 08 01 2012 9612
trainer 08 01 2012 9619
trainer 08 01-2012 9613
Unbridled's Song Ticket To Seattle 08 01 2012 9304